Active substance | Fluoxymesterone |
---|---|
Active Half-Life | 9 HOURS |
Classification | Anabolic steroid |
Dosage | 10-40 mg/day |
Acne | Yes |
Water Retention | No |
HBR | Perhaps |
Hepatotoxicity | High |
Aromatization | No |
Lab Test | Monitoring not typically required for short-term use |
Also known as | Halomethasone |
Blood pressure | Generally no effect on blood pressure |
Trade name | Sicorten, others |
FORM | Oral |
Dosage Unit | Tabs |
ean13 | 1397356763376 |
Reference | ALZNE15 |
Tab Piece | 100 Tabs |
Storage conditions | Store at room temperature away from light and moisture |
Chemical name | 21-chloro-6,9-difluoro-11ОІ,17-dihydroxy-16-methylpregna-1,4-diene-3,20-dione |
Formula | C22H27ClF2O5 |
Substance class | Corticosteroid |
Main action | Anti-inflammatory |
Half-life | Short, duration of action typically between 12 to 36 hours |
Dosage (medical) | Typically applied topically in cream form, dosage varies based on condition, generally 1-2 times daily |
Dosage (sports) | Not applicable |
Effects | Reduces inflammation, suppresses immune response |
Side effects | Skin thinning, irritation, increased risk of infection, potential systemic effects with prolonged use |
Use in sports | Not commonly used in sports, potential for misuse in conditions like eczema to decrease discomfort and improve performance |
Packing | Bottle |
“Veniz Xr 75 mg Sun Pharmaceuticals Industries” has been added to your cart. View cart
Be the first to review “Halozone AlphaZone Pharmaceuticals” Cancel reply
Reviews
There are no reviews yet.